Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 457 | 32 | 113 | 20 | 269 | 6309 | 205 | 1137 | 321 | 4575 |
Apr 2025 | 296 | 35 | 78 | 20 | 644 | 15282 | 603 | 2355 | 1058 | 8898 |
Mar 2025 | 247 | 34 | 63 | 18 | 577 | 14933 | 575 | 1963 | 1061 | 7670 |
Feb 2025 | 139 | 36 | 63 | 18 | 517 | 12044 | 513 | 1789 | 1009 | 3907 |
Jan 2025 | 99 | 22 | 31 | 12 | 472 | 9168 | 392 | 976 | 711 | 3087 |
Dec 2024 | 117 | 20 | 35 | 8 | 372 | 8851 | 262 | 1088 | 642 | 3629 |
Nov 2024 | 116 | 19 | 23 | 10 | 425 | 9088 | 311 | 694 | 590 | 3481 |
Oct 2024 | 96 | 16 | 28 | 8 | 500 | 7509 | 263 | 876 | 504 | 2997 |
Sep 2024 | 45 | 13 | 12 | 7 | 305 | 4552 | 213 | 375 | 400 | 1351 |
Aug 2024 | 48 | 21 | 21 | 13 | 514 | 8198 | 412 | 669 | 659 | 1517 |
Jul 2024 | 37 | 20 | 18 | 10 | 452 | 7333 | 324 | 581 | 628 | 1163 |
Jun 2024 | 38 | 23 | 22 | 13 | 437 | 8865 | 391 | 676 | 711 | 1149 |
Totals | 112132 | 4464 | 13179 | 8294 | 43424 | |||||
Generated by Webalizer Version 2.23 |