Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 290 | 30 | 85 | 12 | 75 | 1706 | 38 | 257 | 90 | 870 |
Jun 2025 | 487 | 32 | 113 | 14 | 946 | 21858 | 427 | 3402 | 970 | 14617 |
May 2025 | 555 | 32 | 145 | 17 | 780 | 20962 | 553 | 4496 | 998 | 17231 |
Apr 2025 | 296 | 35 | 78 | 20 | 644 | 15282 | 603 | 2355 | 1058 | 8898 |
Mar 2025 | 247 | 34 | 63 | 18 | 577 | 14933 | 575 | 1963 | 1061 | 7670 |
Feb 2025 | 139 | 36 | 63 | 18 | 517 | 12044 | 513 | 1789 | 1009 | 3907 |
Jan 2025 | 99 | 22 | 31 | 12 | 472 | 9168 | 392 | 976 | 711 | 3087 |
Dec 2024 | 117 | 20 | 35 | 8 | 372 | 8851 | 262 | 1088 | 642 | 3629 |
Nov 2024 | 116 | 19 | 23 | 10 | 425 | 9088 | 311 | 694 | 590 | 3481 |
Oct 2024 | 96 | 16 | 28 | 8 | 500 | 7509 | 263 | 876 | 504 | 2997 |
Sep 2024 | 45 | 13 | 12 | 7 | 305 | 4552 | 213 | 375 | 400 | 1351 |
Aug 2024 | 48 | 21 | 21 | 13 | 514 | 8198 | 412 | 669 | 659 | 1517 |
Totals | 134151 | 4562 | 18940 | 8692 | 69255 | |||||
Generated by Webalizer Version 2.23 |