Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 25 | 13 | 8 | 5 | 63 | 726 | 25 | 43 | 69 | 129 |
Jun 2022 | 33 | 16 | 13 | 5 | 348 | 4221 | 177 | 399 | 500 | 997 |
May 2022 | 38 | 16 | 17 | 6 | 342 | 4471 | 198 | 536 | 524 | 1188 |
Apr 2022 | 33 | 17 | 17 | 6 | 400 | 5019 | 203 | 535 | 530 | 999 |
Mar 2022 | 58 | 23 | 20 | 9 | 429 | 5615 | 240 | 523 | 599 | 1509 |
Feb 2022 | 45 | 25 | 15 | 12 | 223 | 3274 | 180 | 237 | 378 | 684 |
Jan 2022 | 41 | 26 | 19 | 11 | 408 | 7270 | 354 | 574 | 800 | 1253 |
Dec 2021 | 30 | 24 | 14 | 11 | 392 | 6318 | 359 | 421 | 725 | 920 |
Nov 2021 | 32 | 26 | 16 | 12 | 446 | 9093 | 388 | 485 | 804 | 989 |
Oct 2021 | 39 | 34 | 21 | 17 | 552 | 9694 | 528 | 637 | 1041 | 1177 |
Sep 2021 | 32 | 25 | 16 | 12 | 413 | 8494 | 377 | 499 | 756 | 969 |
Aug 2021 | 31 | 25 | 16 | 13 | 490 | 6212 | 432 | 519 | 794 | 971 |
Totals | 70407 | 3461 | 5408 | 7520 | 11785 | |||||
Generated by Webalizer Version 2.23 |