Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 68 | 21 | 22 | 9 | 678 | 6785 | 267 | 598 | 591 | 1840 |
Dec 2022 | 56 | 15 | 14 | 8 | 713 | 6371 | 274 | 463 | 495 | 1748 |
Nov 2022 | 53 | 13 | 11 | 6 | 687 | 4898 | 200 | 331 | 412 | 1616 |
Oct 2022 | 46 | 11 | 11 | 7 | 612 | 4000 | 232 | 358 | 366 | 1442 |
Sep 2022 | 64 | 12 | 11 | 6 | 573 | 4260 | 208 | 354 | 384 | 1941 |
Aug 2022 | 28 | 15 | 12 | 6 | 279 | 4263 | 187 | 402 | 488 | 897 |
Jul 2022 | 32 | 18 | 14 | 6 | 339 | 5164 | 212 | 461 | 584 | 1017 |
Jun 2022 | 33 | 16 | 13 | 5 | 348 | 4221 | 177 | 399 | 500 | 997 |
May 2022 | 38 | 16 | 17 | 6 | 342 | 4471 | 198 | 536 | 524 | 1188 |
Apr 2022 | 33 | 17 | 17 | 6 | 400 | 5019 | 203 | 535 | 530 | 999 |
Mar 2022 | 58 | 23 | 20 | 9 | 429 | 5615 | 240 | 523 | 599 | 1509 |
Feb 2022 | 45 | 25 | 15 | 12 | 223 | 3274 | 180 | 237 | 378 | 684 |
Totals | 58341 | 2578 | 5197 | 5851 | 15878 | |||||
Generated by Webalizer Version 2.23 |